Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.636,44 | -1,33% | -48,84 | 3.685,28 | 26/02 | |
STOXX® Europe 50 | 3.124,51 | -1,53% | -48,47 | 3.172,98 | 26/02 | |
DJ ESTXX 50 P$ | 3.296,55 | -2,02% | -67,95 | 3.364,50 | 26/02 | |
DJ ESTXX 50 R | 7.893,07 | -1,33% | -106,01 | 7.999,08 | 26/02 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 404,99 | -1,64% | -6,74 | 411,73 | 26/02 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 855,73 | -0,85% | -7,37 | 863,10 | 26/02 | |
DJ STOXX600 F&BV P | 674,97 | -2,44% | -16,89 | 691,86 | 26/02 | |
DJ STOXX600 FINS P | 636,98 | -1,72% | -11,12 | 648,10 | 26/02 | |
STOXX® Europe 600 Oil & Gas | 252,26 | -2,79% | -7,23 | 259,49 | 26/02 | |
STOXX® Europe 600 Chemicals | 1.092,44 | -0,80% | -8,76 | 1.101,20 | 26/02 | |
STOXX® Europe 600 Banks | 121,61 | -2,23% | -2,78 | 124,39 | 26/02 | |
STOXX® Europe 600 Automobiles & Parts | 557,78 | +0,19% | +1,03 | 556,75 | 26/02 | |
STOXX® Europe 600 Travel & Leisure | 249,12 | -1,34% | -3,38 | 252,50 | 26/02 | |
STOXX® Europe 600 Retail | 396,63 | -1,09% | -4,38 | 401,01 | 26/02 | |
STOXX® Europe 600 Personal & Household Goods | 901,27 | -1,71% | -15,71 | 916,98 | 26/02 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 376,65 | -2,02% | -7,75 | 384,40 | 26/02 | |
DJ STXX X UK MED P | 230,52 | -0,66% | -1,52 | 232,04 | 26/02 | |
DJ STXX X UK MID P | 618,98 | -1,68% | -10,57 | 629,55 | 26/02 | |
DJ STXX EX UK P | 520,61 | -1,31% | -6,93 | 527,54 | 26/02 | |
DJ STXX XUK SMAL P | 405,11 | -1,44% | -5,91 | 411,02 | 26/02 | |
DJ STXX XUK TCOM P | 285,61 | -1,34% | -3,89 | 289,50 | 26/02 | |
DJ STXX XUK UTIL P | 369,27 | -0,57% | -2,12 | 371,39 | 26/02 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 527,35 | -1,23% | -6,58 | 533,93 | 26/02 | |
DJ STXX X UK FIN P | 791,30 | -1,39% | -11,14 | 802,44 | 26/02 | |
DJ STXX XEUR MID P | 531,55 | -2,47% | -13,46 | 545,01 | 26/02 | |
DJ STXX EX EURO P | 391,68 | -2,05% | -8,20 | 399,88 | 26/02 | |
DJ STXX XEUR SMA P | 369,50 | -1,56% | -5,84 | 375,34 | 26/02 | |
DJ STXX UK AUT P | 549,93 | +0,19% | +1,02 | 548,91 | 26/02 | |
DJ STXX X UK BK P | 123,99 | -2,27% | -2,88 | 126,87 | 26/02 | |
DJ STXX X UK BAS P | 284,88 | -2,80% | -8,22 | 293,10 | 26/02 | |
DJ STXX X UK CHM P | 1.302,88 | -0,76% | -9,96 | 1.312,84 | 26/02 | |
DJ STXX X UK CON P | 623,29 | -1,62% | -10,24 | 633,53 | 26/02 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 533,17 | +0,19% | +0,99 | 532,18 | 26/02 | |
DJ ESTXX MID P | 484,36 | -1,38% | -6,80 | 491,16 | 26/02 | |
DJ ESTXX SMAL P | 309,76 | -1,31% | -4,11 | 313,87 | 26/02 | |
DJ ESTXX T MARK P | 373,37 | -1,25% | -4,71 | 378,08 | 26/02 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 404,89 | -1,22% | -4,99 | 409,88 | 26/02 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 405,70 | -1,25% | -5,12 | 410,82 | 26/02 | |
DJ ESTXX BANK P | 83,88 | -2,16% | -1,85 | 85,73 | 26/02 | |
DJ ESTXX BASIC P | 222,96 | -2,36% | -5,40 | 228,36 | 26/02 | |
DJ ESTXX CHEMIC P | 1.232,37 | -0,67% | -8,30 | 1.240,67 | 26/02 | |
DJ ESTXX CONSTR P | 454,36 | -1,38% | -6,38 | 460,74 | 26/02 | |
DJ ESTXX OILG P | 268,96 | -1,87% | -5,13 | 274,09 | 26/02 | |
DJ ESTXX FIN SER P | 491,13 | -0,48% | -2,36 | 493,49 | 26/02 | |
DJ ESTXX FOOD&BV P | 485,95 | -3,15% | -15,82 | 501,77 | 26/02 | |
DJ ESTXX HEALTH P | 815,30 | -1,07% | -8,80 | 824,10 | 26/02 | |
DJ ESTXX IND G&S P | 1.003,99 | -1,38% | -14,06 | 1.018,05 | 26/02 | |
DJ ESTXX INSUR P | 271,74 | -1,44% | -3,96 | 275,70 | 26/02 | |
DJ ESTXX MEDIA P | 232,71 | -0,63% | -1,47 | 234,18 | 26/02 | |
DJ ESTXX TECHNO P | 766,44 | -1,15% | -8,88 | 775,32 | 26/02 | |
DJ ESTXX TELECOM P | 248,81 | -1,05% | -2,64 | 251,45 | 26/02 | |
DJ ESTXX UTIL SU P | 356,08 | -0,51% | -1,84 | 357,92 | 26/02 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
